Fees for payment processing at points of sale (QR code payments)
Monthly turnover or the number of operations | Commission fee for the operation | Maximum fee |
---|---|---|
0–1,000 EUR (up to 100 operations) | 0,70 % | 3,00 EUR |
1,000–3,000 EUR (101–200 operations | 0,60 % | 2,60 EUR |
3,000–15,000 EUR (201–1 000 operations) | 0,50 % | 2,20 EUR |
15,000–30,000 EUR (1,001–2,000 operations) | 0,40 % | 1,80 EUR |
30,000–75,000 EUR (2,001–5,000 operations) | 0,30 % | 1,40 EUR |
From 75,000 EUR (from 5,001 operations) | 0,20 % | 1,20 EUR |
Money refunds to the account of the client are free of charge. The commission fee is returned as well.