Fees for online payment processing via payment cards
Apple Pay, Google Pay, Visa, Mastercard, and Maestro credit and debit cards are among the fastest payment methods. Apple Pay is widespread in the West and is becoming more popular in the Baltics and Eastern Europe in general.
Paysera system fee
Number of operations for the last 30 days | Turnover for the last 30 days | Payment card issued in the EU | Payment card issued outside the EU | Minimum |
---|---|---|---|---|
0–50 transactions | 0–2,500 EUR | 1,45% | 2,90% | 0,15 EUR |
51–150 transactions | 2,501–7,500 EUR | 1,40% | 2,80% | 0,15 EUR |
151–250 transactions | 7,501–12,500 EUR | 1,35% | 2,70% | 0,15 EUR |
251–500 transactions | 12,501–25,000 EUR | 1,30% | 2,60% | 0,15 EUR |
501–750 transactions | 25,001–37,500 EUR | 1,25% | 2,50% | 0,15 EUR |
>750 transactions | >37,500 EUR | A special offer is provided, please contact Client Support |
Number of operations of the last 30 days | Turnover of the last 30 days | Cards issued in the EU | Cards issued outside the EU | Minimum fee |
---|---|---|---|---|
0–50 transactions | 0–2,500 EUR | 2,90% | 5,80% | 0,15 EUR |
51–150 transactions | 2,501–7,500 EUR | 2,80% | 5,60% | 0,15 EUR |
151–250 transactions | 7,501–12,500 EUR | 2,70% | 5,40% | 0,15 EUR |
251–500 transactions | 12,501–25,000 EUR | 2,60% | 5,20% | 0,15 EUR |
501–750 transactions | 25,001–37,500 EUR | 2,50% | 5,00% | 0,15 EUR |
>750 transactions | >37,500 EUR | An individual offer is provided, contact the Client Support |
Payment processing with Mastercard and Maestro cards for Kosovo clients
Service | Fee |
---|---|
Transaction fee | 2.9% |
Fee for activating the project for payment processing via Paysera, Bank Link, PIS, Mastercard, Maestro | 20 - 50 EUR |
Monthly fee for maintenance (if the turnover is less than 2,500 EUR) | 20 EUR |
Fee for chargeback (initiated by payer) | 20 EUR |
Other fees
Service | Fee |
---|---|
Service activation fee (available currencies: EUR, USD) |
0,00 EUR |
Fee for refunding of money at the request of the client | 0,00 EUR, if the refund is performed on the same day until midnight 0,50 EUR, if the refund is performed on the following day |
Chargeback processing | 30,00 EUR | Collaboration processing | 10 EUR |
Note! Each received payment is reserved when accepting card payments: 100% – for three days and 5% – for three months. Depending on the type of project, another term and percentage may be applied to the amount reserved.